Quiz Night
Every Thursday at the club
This Week's Quiz
Thursday 1 October 2026
Starts 7:30 PM
Arrive by 7:15 PM
Book by 6:00 AM
On the Thursday of the quiz
Max 17 teams
£2 per person
£1 per team for the roll-over question · Cash only
Live Leaderboard
This weekThursday 1 October 2026
| Pos | Team | R1 | R2 | Wipe | Total |
|---|---|---|---|---|---|
| 1 | Simple minds | 39 | 24 | 5 | 68 |
| 2 | Sparkies mates | 32 | 34 | 0 | 66 |
| 3 | Fourplay | 32 | 27 | 6 | 65 |
| 4 | Numpties | 43 | 21 | 0 | 64 |
| 5 | Hoof hearted | 32 | 30 | 0 | 62 |
| 6 | E =mc hammered | 29 | 31 | 0 | 60 |
| 7 | Universally Challenged | 34 | 25 | 0 | 59 |
| 8 | The new improved wonky donkeys | 26 | 26 | 7 | 59 |
| 9 | Wallflower | 23 | 31 | 4 | 58 |
| 10 | The cameleons | 30 | 26 | 0 | 56 |
| 11 | Wishbone Asses | 34 | 21 | 0 | 55 |
| 12 | Quizzie rascals | 35 | 18 | 0 | 53 |
| 13 | Gangsters & molls | 36 | 14 | 0 | 50 |
| 14 | A right pair | 35 | 11.5 | 3 | 49.5 |
| 15 | Team Spirit | 23 | 22 | 2 | 47 |
| 16 | DOA | 23 | 17 | 4 | 44 |
| 17 | No F In Chance | 25 | 19 | 0 | 44 |
| 18 | Red mist | 25 | 17 | 0 | 42 |
